Compare 23verified “we buy houses” and “we buy homes” companies in Dallas, Texas. Get a no-obligation cash offer in 24 hours — no realtor fees, no repairs, sell as-is. Foreclosure Digest aggregates every legitimate Dallas cash buyer with verified customer reviews and contact info, so you can choose with eyes open.
Texas mortgages 90+ days delinquent: 1.00% in Texas, vs 0.80% nationally — above the US average.
Source: CFPB Mortgage Performance Trends, 2025-09.
| # | Company | Rating | Reviews | Address | Phone | |
|---|---|---|---|---|---|---|
| 1 | Tx Home Buying Pros | Sell My House Fast | Cash Home Buyers Texas Real estate consultant | ★★★★★5.0 | 46 | Tx Home Buying Pros | Sell My House Fast | Cash Home Buyers Texas, 4245 N Central Expy #490, Dallas, TX 75205 | (214) 296-2343 | Details → |
| 2 | Cash House Buyers DFW Real estate agency | ★★★★★5.0 | 46 | Cash House Buyers DFW, 5301 Alpha Rd 66 - 92, Dallas, TX 75240 | (214) 272-2177 | Details → |
| 3 | Texas Triangle Home Buyers Real estate consultant | ★★★★★5.0 | 25 | Texas Triangle Home Buyers, 423 W Twelfth St, Dallas, TX 75208 | (214) 541-7498 | Details → |
| 4 | House Buying Girls Real estate consultant | ★★★★★5.0 | 16 | House Buying Girls, 7914 Lake June Rd, Dallas, TX 75217 | (214) 393-8026 | Details → |
| 5 | Dallas Homes for Cash | Sell My House Fast Dallas Real estate consultant | ★★★★★5.0 | 15 | Dallas Homes for Cash | Sell My House Fast Dallas, 6060 N Central Expy Suite 500, Dallas, TX 75206 | (469) 305-0988 | Details → |
| 6 | Southern Hills Home Buyers Real estate agency | ★★★★★5.0 | 5 | Southern Hills Home Buyers, 2101 Cedar Springs Rd Suite 1050, Dallas, TX 75201 | (214) 225-3042 | Details → |
| 7 | Trusted Texas House Buyers Real estate agency | ★★★★★5.0 | 4 | Trusted Texas House Buyers, 1214 S Akard St, Dallas, TX 75215 | (469) 769-5768 | Details → |
| 8 | Sell My House Fast DFW | As Is Cash Home Buyers Dallas Real estate consultant | ★★★★★5.0 | 4 | Sell My House Fast DFW | As Is Cash Home Buyers Dallas, 1808 S Good Latimer Expy #165, Dallas, TX 75226 | (214) 550-8119 | Details → |
| 9 | Sell My House Fast in Dallas Real estate consultant | ★★★★★5.0 | 1 | Sell My House Fast in Dallas, 5301 Alpha Rd Suite 80 - 11, Dallas, TX 75240 | (469) 461-4209 | Details → |
| 10 | Offer Up Homes Real estate agency | ★★★★★5.0 | 1 | Offer Up Homes, 4211 S Great Trinity Forest Way Suite# B1, Dallas, TX 75241 | (469) 466-1255 | Details → |
| 11 | No Worries Home Sale Dallas Real estate agency | ★★★★★4.9 | 29 | No Worries Home Sale Dallas, 14650 Landmark Blvd #1307, Dallas, TX 75254 | (817) 668-5788 | Details → |
| 12 | Ready House Buyer Real estate agency | ★★★★★4.9 | 15 | Ready House Buyer, 3121 Holmes St, Dallas, TX 75215 | (214) 225-3038 | Details → |
| 13 | Priority Home Buyers Real estate consultant | ★★★★★4.8 | 22 | Priority Home Buyers, 211 N Ervay St Ste 1708B, Dallas, TX 75201 | (214) 295-5925 | Details → |
| 14 | We Love Texas Homes Real estate agency | ★★★★★4.7 | 0 | We Love Texas Homes, 3839 McKinney Ave Ste. 155 #2004, Dallas, TX 75204 | (469) 587-6857 | Details → |
| 15 | Win Win Home Buyers Real estate consultant | ★★★★★4.4 | 0 | Win Win Home Buyers, 14651 Dallas Pkwy Ste 810, Dallas, TX 75254 | (469) 333-0089 | Details → |
| 16 | Super Cash For Houses Real estate consultant | ★★★★★4.3 | 0 | Super Cash For Houses, 323 Centre St, Dallas, TX 75208 | (214) 908-1164 | Details → |
| 17 | We Buy Ugly Houses and HomeVestors Corporate Headquarters Real estate consultant | ★★★★★3.2 | 0 | We Buy Ugly Houses and HomeVestors Corporate Headquarters, 6500 Greenville Ave # 400, Dallas, TX 75206 | (972) 761-0046 | Details → |
| 18 | Money Buys Houses Real estate agency | ★★★★★1.0 | 0 | Money Buys Houses, 1214 S Akard St, Dallas, TX 75215 | (817) 508-9597 | Details → |
| 19 | Local Cash Buyers Property investment company | — | 0 | Local Cash Buyers, 17766 Preston Rd #209, Dallas, TX 75252 | (469) 250-0018 | Details → |
| 20 | Best Texas House Buyers, LLC Real estate consultant | — | 0 | Best Texas House Buyers, LLC, 1910 Pacific Ave Suite 2000 PMB 1369, Dallas, TX 75201 | (469) 232-7494 | Details → |
| 21 | Sell It NOW Homes Real estate consultant | — | 0 | Sell It NOW Homes, 3883 Turtle Creek Blvd #2205, Dallas, TX 75219 | (800) 787-5050 | Details → |
| 22 | We Buy Kansas City Homes Real estate agency | — | 0 | We Buy Kansas City Homes, 2723 Harbinger Lane Dallas TX 75, US-287, Dallas, TX 75287 | (816) 670-4751 | Details → |
| 23 | Cash For Your Home Real estate consultant | — | 0 | Cash For Your Home, 305 W Commerce St #413, Dallas, TX 75208 | (469) 460-0115 | Details → |
A local cash home buyer reviews your property (in person or via photos), makes a written all-cash offer — typically within 24 to 72 hours — and closes on your timeline, often in 7 to 14 days. There are no inspections, no repairs, no realtor commissions, and no financing contingencies. Foreclosure Digest lists 23 verified "we buy houses" companies in Dallas so you can compare ratings before requesting an offer.
Cash offers in Dallas typically range from 60% to 85% of after-repair value (ARV), depending on property condition, location, and the buyer's exit strategy (flip vs. rental hold). Branded buyers like "We Buy Ugly Houses" tend to pay near the lower end of that range; independent local investors compete with each other and sometimes pay more. Always compare 3 to 5 offers before accepting one — competing offers usually move the price up.
Most established Dallas cash home buyers are legitimate licensed businesses with verifiable addresses, phone numbers, and strong 4+ star customer review profiles. As of the latest CFPB data, 1.00% of Texas mortgages are 90+ days delinquent — so demand for cash buyers in Dallas is real and active. Red flags to avoid: no physical address, no reviews, pressure to sign immediately, or offers that change drastically at closing. Every company on Foreclosure Digest is checked against public business records so you can verify ratings independently.
A cash sale in Dallas closes faster (1 to 3 weeks vs. 2 to 3 months), with no agent commissions, no repairs, no showings, and no financing risk — but typically nets 60% to 85% of ARV instead of full retail. Cash works best when speed, certainty, or property condition matter more than top dollar — for example, inherited homes, foreclosure timelines, divorce, out-of-state ownership, or properties needing major repairs.
Yes — and many Dallas cash buyers specialize in pre-foreclosure situations. They can close before your scheduled auction date, pay off the mortgage and any liens, and help you walk away with cash and a clean credit record (avoiding the long-term damage of a foreclosure on your file). Act as early as possible: every day before the auction gives you more leverage and more buyer options.
Most legitimate Dallas cash home buyers cover standard closing costs — title, escrow, recording fees — so the net cash you receive at closing equals the offer amount. There are no realtor commissions (saving roughly 5-6%) and no inspection or appraisal fees. Always confirm in writing which side pays which costs before signing.
Dallas cash buyers buy single-family houses, condos, townhouses, multi-family properties, mobile homes (with land), and sometimes vacant land — in any condition. They specifically want as-is properties: fire damage, hoarder situations, tax liens, code violations, structural issues, inherited estates, and tenant-occupied rentals are all common purchases. If you wouldn't list it on the MLS, a cash buyer probably wants it.
| City | State | Cash buyers |
|---|---|---|
| Houston | TX | 33 |
| San Antonio | TX | 28 |
| El Paso | TX | 20 |
| Fort Worth | TX | 14 |
| Lubbock | TX | 9 |
| Austin | TX | 8 |
| Arlington | TX | 7 |
| Corpus Christi | TX | 7 |
| Garland | TX | 6 |
| Plano | TX | 6 |
| Richardson | TX | 5 |
| Amarillo | TX | 5 |
| Waco | TX | 5 |
| Frisco | TX | 5 |
| Pearland | TX | 4 |
| Killeen | TX | 4 |
| Friendswood | TX | 3 |
| Baytown | TX | 3 |
| North Richland Hills | TX | 3 |
| Abilene | TX | 3 |
| Lakeway | TX | 2 |
| Harlingen | TX | 2 |
| Allen | TX | 2 |
| Rockwall | TX | 2 |
| Farmers Branch | TX | 2 |
| Beaumont | TX | 2 |
| League City | TX | 2 |
| Irving | TX | 2 |
| Round Rock | TX | 2 |
| Grapevine | TX | 2 |
| Longview | TX | 1 |
| Harker Heights | TX | 1 |
| Temple | TX | 1 |
| Flower Mound | TX | 1 |
| Corinth | TX | 1 |
| Holliday | TX | 1 |
| Richland Hills | TX | 1 |
| Pasadena | TX | 1 |
| Euless | TX | 1 |
| San Marcos | TX | 1 |
| Victoria | TX | 1 |
| Denton | TX | 1 |
| Lewisville | TX | 1 |
| Little Elm | TX | 1 |
| Port Neches | TX | 1 |
| Cedar Park | TX | 1 |
| Deer Park | TX | 1 |
| McAllen | TX | 1 |
| Channelview | TX | 1 |
| Tyler | TX | 1 |
| Marshall | TX | 1 |
| Webster | TX | 1 |
| La Porte | TX | 1 |